Ivan ljubicic and roger federer biography
Ivan ljubicic and roger federer biography
Roger federer parents biography!
Ivan Ljubičić
Croatian tennis coach and retired tennis player
| Country (sports) | Croatia |
|---|---|
| Residence | Monte Carlo, Monaco |
| Born | (1979-03-19) 19 March 1979 (age 45) Banja Luka, SR Bosnia and Herzegovina, SFR Yugoslavia |
| Height | 1.93 m (6 ft 4 in) |
| Turned pro | 1998 |
| Retired | 15 April 2012 |
| Plays | Right-handed (one-handed backhand) |
| Prize money | US$10,181,121 |
| Career record | 429–296 (59.2% in ATP Tour and Grand Slam main draw matches, and in Davis Cup) |
| Career titles | 10 |
| Highest ranking | No.
3 (1 May 2006) |
| Australian Open | QF (2006) |
| French Open | SF (2006) |
| Wimbledon | 3R (2006, 2007, 2011) |
| US Open | 3R (2005, 2007) |
| Tour Finals | RR (2005, 2006) |
| Olympic Games | 3R (2000, 2004) |
| Career record | 111–128 (ATP Tour and Grand Slam-level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No.
70 (16 May 2005) |
| Australian Open | QF (2010) |
| French&
| |